Czech ISIR Insolvency Register API
Debtor and case records from the Czech insolvency register (ISIR). You get clean, structured records with the source registry attached - keyed off the IČO identifier.
- →Structured JSON, not HTML or PDFs
- →Source registry attached to every record
- →Read live at query time - current filings
- →Queried by IČO or company name
What each ISIR record contains
| Field | What it holds |
|---|---|
| name | string | Company name or surname to look up. |
| watchlist | array | A list of names to check in one run (the monitoring use case). Overrides name. |
| ico | array | One or more Czech IČO registration numbers. |
| firstName | string | Optional first name to narrow an individual-debtor search. |
| city | string | Optional city (obec) to narrow the search. |
| includeEnded | boolean | Include closed/ended proceedings as well as active. Default true. |
| maxResults | integer | Max debtor records to export (register returns up to 400 per query). Default 100. |
| Country | Actors |
| --- | --- |
| Poland | [BDO](https://apify.com/regdata/bdo-waste-registry-scraper) · [CRBR](https://apify.com/regdata/crbr-beneficial-owners-scraper) · [KRS (financials)](https://apify.com/regdata/poland-krs-financial-scraper) · [EKW](https://apify.com/regdata/ekw-ksiegi-wieczyste-scraper) · [KNF](https://apify.com/regdata/knf-registry-scraper) · [KRS (board)](https://apify.com/regdata/krs-fullnames-scraper) · [KRZ](https://apify.com/regdata/krz-debtor-scraper) · [MSiG](https://apify.com/regdata/msig-scraper) · [KYB check](https://apify.com/regdata/poland-kyb-check) · [PEP (Sejm)](https://apify.com/regdata/poland-parliamentary-pep-scraper) · [REGON (sites)](https://apify.com/regdata/polish-premises-prospector) · [REGON](https://apify.com/regdata/polish-regon-scraper) · [UOKiK](https://apify.com/regdata/uokik-clauses-scraper) |
| Germany | [Insolvenzbekanntmachungen](https://apify.com/regdata/germany-insolvency-scraper) · [Handelsregister](https://apify.com/regdata/germany-handelsregister-scraper) |
| Spain | [BORME](https://apify.com/regdata/borme-corporate-acts-scraper) · [Registro Mercantil](https://apify.com/regdata/spain-company-directory-scraper) · [Registro Público Concursal](https://apify.com/regdata/spain-concursal-scraper) |
| Italy | [INI-PEC](https://apify.com/regdata/italy-pec-lookup) · [Registro Imprese](https://apify.com/regdata/italy-registro-imprese-scraper) |
| Austria | [Ediktsdatei](https://apify.com/regdata/austria-ediktsdatei-scraper) · [WKO](https://apify.com/regdata/wko-business-directory-scraper) |
| France | [Societe.com](https://apify.com/regdata/societe-com-scraper) |
| Belgium | [KBO / BCE](https://apify.com/regdata/belgium-kbo-company-scraper) |
| Czechia | ISIR (this actor) |
| Slovakia | [RPVS](https://apify.com/regdata/slovakia-rpvs-ubo-scraper) |
| Cyprus | [DRCOR](https://apify.com/regdata/cyprus-drcor-company-scraper) |
| Ireland | [CRO](https://apify.com/regdata/ireland-cro-company-scraper) |
| Portugal | [Publicações MJ](https://apify.com/regdata/portugal-corporate-acts-scraper) |
| Nigeria | [CAC](https://apify.com/regdata/nigeria-cac-company-scraper) |
| Colombia | [RUES](https://apify.com/regdata/colombia-rues-company-scraper) |
| USA | [California SoS](https://apify.com/regdata/california-sos-business-scraper) · [California UCC](https://apify.com/regdata/california-ucc-lien-scraper) |
| UAE | [ADGM](https://apify.com/regdata/uae-adgm-public-register-scraper) |
| Global | [Adverse media](https://apify.com/regdata/adverse-media-screener) |
Sample record (JSON, people masked)
{
"debtorName": "…",
"debtorType": "company",
"ico": "41035623",
"caseNumber": "KSOS 39 INS 1072 / 2009",
"court": "Krajského soudu v Ostravě",
"proceedingStatus": "ended",
"detailUrl": "https://isir.justice.cz/isir/ueu/evidence_upadcu_detail.do?id=bc62ca53-...",
"commercialRegisterUrl": "https://or.justice.cz/ias/ui/rejstrik-$firma?ico=41035623&jenPlatne=PLATNE",
"matchedQuery": "Bau",
"jurisdiction": "CZ",
"source": "ISIR - Insolvenční rejstřík (Ministerstvo spravedlnosti ČR)",
"sourceUrl": "https://isir.justice.cz/isir/ueu/vysledek_lustrace.do",
"retrievedAt": "2026-07-02T00:00:00.000Z"
} ISIR (Czechia) does not offer a clean public API for programmatic queries. getregdata reads the official source directly and returns structured JSON, keyed off the IČO identifier - so you get API-like access without an official endpoint.
Install the getregdata agent skills or MCP server, or run the regdata/czech-isir-insolvency-scraper actor on Apify. Query by IČO or company name and receive structured, source-attributed records. It is free to install; you pay per result on Apify.
Debtor and case records from the Czech insolvency register (ISIR).
Not ready to run it yourself? Tell us which companies or filters you need. We run it once and send you the file, and a quote if you want it regularly. No newsletter, no sales calls.
Your request is in our inbox. We reply within one business day, from [email protected].
The form could not send just now - nothing is lost. Send it as an e-mail instead (your text is already filled in), or write to [email protected].
Prefer e-mail? [email protected] · We use your details only to answer you. Privacy