Belgium KBO/BCE Company Register API
Company identity, directors and VAT from the Belgian KBO/BCE register. You get clean, structured records with the source registry attached - keyed off the KBO identifier.
- →Structured JSON, not HTML or PDFs
- →Source registry attached to every record
- →Read live at query time - current filings
- →Queried by KBO or company name
What each KBO / BCE record contains
| Field | What it holds |
|---|---|
| searchMode | string | byNumber (exact lookup, best for KYC/enrichment) or byName (phonetic name search). Default byNumber. |
| enterpriseNumbers | array | Enterprise / VAT numbers (any format), used in byNumber mode. |
| searchQuery | string | Company name, used in byName mode. |
| language | string | Label language: en, nl, fr, de (data is identical). Default en. |
| activeOnly | boolean | Name search: return only active entities. Default true. |
| maxResults | integer | Cap on records extracted (0 = no limit). Default 0. |
| Country | Actors |
| --- | --- |
| Poland | [BDO](https://apify.com/regdata/bdo-waste-registry-scraper) · [CRBR](https://apify.com/regdata/crbr-beneficial-owners-scraper) · [KRS (financials)](https://apify.com/regdata/poland-krs-financial-scraper) · [EKW](https://apify.com/regdata/ekw-ksiegi-wieczyste-scraper) · [KNF](https://apify.com/regdata/knf-registry-scraper) · [KRS (board)](https://apify.com/regdata/krs-fullnames-scraper) · [KRZ](https://apify.com/regdata/krz-debtor-scraper) · [MSiG](https://apify.com/regdata/msig-scraper) · [KYB check](https://apify.com/regdata/poland-kyb-check) · [PEP (Sejm)](https://apify.com/regdata/poland-parliamentary-pep-scraper) · [REGON (sites)](https://apify.com/regdata/polish-premises-prospector) · [REGON](https://apify.com/regdata/polish-regon-scraper) · [UOKiK](https://apify.com/regdata/uokik-clauses-scraper) |
| Germany | [Insolvenzbekanntmachungen](https://apify.com/regdata/germany-insolvency-scraper) · [Handelsregister](https://apify.com/regdata/germany-handelsregister-scraper) |
| Spain | [BORME](https://apify.com/regdata/borme-corporate-acts-scraper) · [Registro Mercantil](https://apify.com/regdata/spain-company-directory-scraper) · [Registro Público Concursal](https://apify.com/regdata/spain-concursal-scraper) |
| Italy | [INI-PEC](https://apify.com/regdata/italy-pec-lookup) · [Registro Imprese](https://apify.com/regdata/italy-registro-imprese-scraper) |
| Austria | [Ediktsdatei](https://apify.com/regdata/austria-ediktsdatei-scraper) · [WKO](https://apify.com/regdata/wko-business-directory-scraper) |
| France | [Societe.com](https://apify.com/regdata/societe-com-scraper) |
| Belgium | KBO / BCE (this actor) |
| Czechia | [ISIR](https://apify.com/regdata/czech-isir-insolvency-scraper) |
| Slovakia | [RPVS](https://apify.com/regdata/slovakia-rpvs-ubo-scraper) |
| Cyprus | [DRCOR](https://apify.com/regdata/cyprus-drcor-company-scraper) |
| Ireland | [CRO](https://apify.com/regdata/ireland-cro-company-scraper) |
| Portugal | [Publicações MJ](https://apify.com/regdata/portugal-corporate-acts-scraper) |
| Nigeria | [CAC](https://apify.com/regdata/nigeria-cac-company-scraper) |
| Colombia | [RUES](https://apify.com/regdata/colombia-rues-company-scraper) |
| USA | [California SoS](https://apify.com/regdata/california-sos-business-scraper) · [California UCC](https://apify.com/regdata/california-ucc-lien-scraper) |
| UAE | [ADGM](https://apify.com/regdata/uae-adgm-public-register-scraper) |
| Global | [Adverse media](https://apify.com/regdata/adverse-media-screener) |
Sample record (JSON, people masked)
{
"enterpriseNumber": "0417.497.106",
"vatNumber": "BE0417497106",
"name": "Anheuser-Busch InBev",
"status": "Active",
"legalSituation": "Normal situation",
"struckOff": false,
"strikeOffs": [],
"startDate": "August 2, 1977",
"entityType": "Legal person",
"legalForm": "Public limited company",
"address": {
"full": "Grand-Place 1, 1000 Bruxelles",
"street": "Grand-Place 1",
"postalCode": "1000",
"municipality": "Bruxelles",
"country": "Belgium"
},
"establishmentUnits": 5,
"activities": [
{
"code": "70.100",
"description": "Activities of head offices",
"scheme": "VAT",
"version": "2025",
"since": "January 1, 2025"
}
],
"functions": [
{
"function": "Director",
"personName": "…",
"since": "April 24, 2024"
}
],
"source": "KBO/BCE Public Search (kbopub.economie.fgov.be)",
"sourceUrl": "https://kbopub.economie.fgov.be/kbopub/toonondernemingps.html?ondernemingsnummer=0417497106",
"scrapedAt": "2026-06-28T00:00:00.000Z"
} KBO / BCE (Belgium) does not offer a clean public API for programmatic queries. getregdata reads the official source directly and returns structured JSON, keyed off the KBO identifier - so you get API-like access without an official endpoint.
Install the getregdata agent skills or MCP server, or run the regdata/belgium-kbo-company-scraper actor on Apify. Query by KBO or company name and receive structured, source-attributed records. It is free to install; you pay per result on Apify.
Company identity, directors and VAT from the Belgian KBO/BCE register.
Not ready to run it yourself? Tell us which companies or filters you need. We run it once and send you the file, and a quote if you want it regularly. No newsletter, no sales calls.
Your request is in our inbox. We reply within one business day, from [email protected].
The form could not send just now - nothing is lost. Send it as an e-mail instead (your text is already filled in), or write to [email protected].
Prefer e-mail? [email protected] · We use your details only to answer you. Privacy